Frozen version · 20 October 2026, 03:23 IST
How much GST does India collect each month?
The full series exactly as GST Network, GST Statistics: Gross and Net GST Collections published it when we retrieved it. This page never changes. See the latest figures →
| Period | Value (₹ crore) |
|---|---|
| Aug 2026 | 1,99,853 |
| Jul 2026 | 2,11,205 |
| Jun 2026 | 1,94,812 |
| May 2026 | 1,94,184 |
| Apr 2026 | 2,42,702 |
| Mar 2026 | 2,00,064 |
| Feb 2026 | 1,83,609 |
| Jan 2026 | 1,93,384 |
| Dec 2025 | 1,74,550 |
| Nov 2025 | 1,70,276 |
| Oct 2025 | 1,88,125 |
| Sep 2025 | 1,77,365 |
| Aug 2025 | 1,74,116 |
| Jul 2025 | 1,83,065 |
| Jun 2025 | 1,71,105 |
| May 2025 | 1,88,172 |
| Apr 2025 | 2,23,265 |
| Mar 2025 | 1,83,845 |
| Feb 2025 | 1,69,779 |
| Jan 2025 | 1,82,094 |
| Dec 2024 | 1,64,556 |
| Nov 2024 | 1,69,016 |
| Oct 2024 | 1,74,796 |
| Sep 2024 | 1,61,299 |
| Aug 2024 | 1,62,894 |
| Jul 2024 | 1,69,122 |
| Jun 2024 | 1,60,652 |
| May 2024 | 1,60,455 |
| Apr 2024 | 1,97,007 |
Cite this version
India in Numbers. How much GST does India collect each month? As published 20 October 2026, 03:23 IST [Gross_Net_Tax_collection.xlsx, block A.3 'Gross GST Revenue (A.1+A.2)': CGST + SGST + IGST. Apr 2026–Aug 2026: column C 'Total Gross GST Revenue' of each 2026 sheet; Apr–Aug 2025: column B of the 2026 sheets (restated without cess); Sep 2025–Mar 2026: column C of each sheet minus the CESS row; Apr 2024–Mar 2025: column B of the 2025-26 sheets minus the CESS row. Cross-checked against statewise_GST_collection_2026-27.xlsx (GST_Revenue-All_India)]. Compiled from GST Network, GST Statistics: Gross and Net GST Collections. https://india.tf/c/gov-gst-072/v/2026-10-19T215316Z/