Frozen version · 18 October 2026, 21:03 IST
How fast is electricity and gas supply growing?
The full series exactly as MoSPI, Index of Industrial Production (base 2022-23=100) published it when we retrieved it. This page never changes. See the latest figures →
| Period | Value (%) |
|---|---|
| Aug 2026 | 12.3 |
| Jul 2026 | 8.7 |
| Jun 2026 | 11.3 |
| May 2026 | 10.3 |
| Apr 2026 | 4.6 |
| Mar 2026 | 1.2 |
| Feb 2026 | 1.9 |
| Jan 2026 | 5.6 |
| Dec 2025 | 5.9 |
| Nov 2025 | −1.6 |
| Oct 2025 | −7.0 |
| Sep 2025 | 3.3 |
| Aug 2025 | 3.7 |
| Jul 2025 | 2.4 |
| Jun 2025 | −2.0 |
| May 2025 | −5.1 |
| Apr 2025 | 1.9 |
| Mar 2025 | 6.1 |
| Feb 2025 | 3.0 |
| Jan 2025 | 1.6 |
| Dec 2024 | 6.1 |
| Nov 2024 | 4.5 |
| Oct 2024 | 3.0 |
| Sep 2024 | 0.7 |
| Aug 2024 | −3.4 |
| Jul 2024 | 9.0 |
| Jun 2024 | 9.4 |
| May 2024 | 13.9 |
| Apr 2024 | 9.9 |
Cite this version
India in Numbers. How fast is electricity and gas supply growing? As published 18 October 2026, 21:03 IST [IIP 2022-23=100, Sectoral: Electricity & Gas Supply, Statement I; index file Indices_IIP_2022-23_Monthly_annual]. Compiled from MoSPI, Index of Industrial Production (base 2022-23=100). https://india.tf/c/eco-iipelec-025/v/2026-10-18T153310Z/