Frozen version · 18 October 2026, 20:13 IST
How fast is industrial output growing?
The full series exactly as MoSPI, Index of Industrial Production (base 2022-23=100) published it when we retrieved it. This page never changes. See the latest figures →
| Period | Value (%) |
|---|---|
| Aug 2026 | 8.0 |
| Jul 2026 | 7.4 |
| Jun 2026 | 8.8 |
| May 2026 | 5.0 |
| Apr 2026 | 4.9 |
| Mar 2026 | 3.0 |
| Feb 2026 | 4.4 |
| Jan 2026 | 4.1 |
| Dec 2025 | 6.7 |
| Nov 2025 | 7.0 |
| Oct 2025 | −0.9 |
| Sep 2025 | 6.1 |
| Aug 2025 | 4.7 |
| Jul 2025 | 5.4 |
| Jun 2025 | 2.2 |
| May 2025 | 3.4 |
| Apr 2025 | 4.8 |
| Mar 2025 | 5.8 |
| Feb 2025 | 2.9 |
| Jan 2025 | 6.3 |
| Dec 2024 | 6.1 |
| Nov 2024 | 5.9 |
| Oct 2024 | 5.6 |
| Sep 2024 | 4.7 |
| Aug 2024 | 2.1 |
| Jul 2024 | 7.8 |
| Jun 2024 | 7.3 |
| May 2024 | 7.3 |
| Apr 2024 | 7.1 |
Cite this version
India in Numbers. How fast is industrial output growing? As published 18 October 2026, 20:13 IST [IIP 2022-23=100, General index, Statement I; monthly index file Indices_IIP_2022-23_Monthly_annual]. Compiled from MoSPI, Index of Industrial Production (base 2022-23=100). https://india.tf/c/eco-iip-007/v/2026-10-18T144320Z/