Frozen version · 20 October 2026, 03:23 IST
How fast is output of India's core industries growing?
The full series exactly as Office of the Economic Adviser, DPIIT, Index of Core Industries (base 2022-23=100) published it when we retrieved it. This page never changes. See the latest figures →
| Period | Value (%) |
|---|---|
| Aug 2026 | 4.8 |
| Jul 2026 | 5.0 |
| Jun 2026 | 6.0 |
| May 2026 | 3.2 |
| Apr 2026 | 2.7 |
| Mar 2026 | 2.9 |
| Feb 2026 | 3.2 |
| Jan 2026 | 5.2 |
| Dec 2025 | 5.6 |
| Nov 2025 | 3.5 |
| Oct 2025 | 0.8 |
| Sep 2025 | 3.1 |
| Aug 2025 | 6.2 |
| Jul 2025 | 3.2 |
| Jun 2025 | 1.1 |
| May 2025 | 0.5 |
| Apr 2025 | 1.4 |
| Mar 2025 | 4.9 |
| Feb 2025 | 3.4 |
| Jan 2025 | 5.1 |
| Dec 2024 | 5.0 |
| Nov 2024 | 4.0 |
| Oct 2024 | 2.7 |
| Sep 2024 | 2.1 |
| Aug 2024 | −1.6 |
| Jul 2024 | 6.5 |
| Jun 2024 | 5.5 |
| May 2024 | 6.9 |
| Apr 2024 | 6.9 |
Cite this version
India in Numbers. How fast is output of India's core industries growing? As published 20 October 2026, 03:23 IST [Core_Industries_2022_23_20260921.xlsx, sheet 'Growth (%)', Overall Index (checked against the 'Index' sheet: every rate reproduces from the indices); press release of 21 Sep 2026, Annexure II (Aug 2025–Aug 2026) and Annexure IV]. Compiled from Office of the Economic Adviser, DPIIT, Index of Core Industries (base 2022-23=100). https://india.tf/c/eco-core-073/v/2026-10-19T215316Z/