Frozen version · 18 October 2026, 21:03 IST
What are India's forex reserves this week?
The full series exactly as RBI, Weekly Statistical Supplement (Extract), Table 2: Foreign Exchange Reserves published it when we retrieved it. This page never changes. See the latest figures →
| Period | Value (US$ bn) |
|---|---|
| 9 Oct 2026 | 726.0 |
| 2 Oct 2026 | 734.6 |
| 25 Sep 2026 | 747.6 |
| 18 Sep 2026 | 765.9 |
| 11 Sep 2026 | 780.8 |
| 4 Sep 2026 | 785.7 |
| 28 Aug 2026 | 740.8 |
| 21 Aug 2026 | 729.3 |
| 14 Aug 2026 | 716.9 |
| 7 Aug 2026 | 707.0 |
| 31 Jul 2026 | 692.9 |
| 24 Jul 2026 | 682.4 |
| 17 Jul 2026 | 676.2 |
| 10 Jul 2026 | 675.2 |
| 3 Jul 2026 | 674.2 |
| 26 Jun 2026 | 666.9 |
| 19 Jun 2026 | 672.6 |
| 12 Jun 2026 | 671.6 |
| 5 Jun 2026 | 681.6 |
| 29 May 2026 | 682.3 |
| 22 May 2026 | 681.4 |
| 15 May 2026 | 688.9 |
| 8 May 2026 | 697.0 |
| 1 May 2026 | 690.7 |
| 24 Apr 2026 | 698.5 |
| 17 Apr 2026 | 703.3 |
| 10 Apr 2026 | 700.9 |
| 3 Apr 2026 | 697.1 |
Cite this version
India in Numbers. What are India's forex reserves this week? As published 18 October 2026, 21:03 IST [WSS Table 2, row 1 Total Reserves, US$ Mn., as on the previous Friday]. Compiled from RBI, Weekly Statistical Supplement (Extract), Table 2: Foreign Exchange Reserves. https://india.tf/c/trd-forexweek-071/v/2026-10-18T153310Z/