Frozen version · 18 October 2026, 21:03 IST
What share of Indians are employed?
The full series exactly as MoSPI, Periodic Labour Force Survey, Monthly Bulletin published it when we retrieved it. This page never changes. See the latest figures →
| Period | Value (%) |
|---|---|
| Sep 2026 | 52.7 |
| Aug 2026 | 52.8 |
| Jul 2026 | 52.5 |
| Jun 2026 | 51.4 |
| May 2026 | 51.4 |
| Apr 2026 | 52.2 |
| Mar 2026 | 52.6 |
| Feb 2026 | 53.2 |
| Jan 2026 | 53.1 |
| Dec 2025 | 53.4 |
| Nov 2025 | 53.2 |
| Oct 2025 | 52.5 |
| Sep 2025 | 52.4 |
| Aug 2025 | 52.2 |
| Jul 2025 | 52.0 |
| Jun 2025 | 51.2 |
| May 2025 | 51.7 |
| Apr 2025 | 52.8 |
Cite this version
India in Numbers. What share of Indians are employed? As published 18 October 2026, 21:03 IST [PLFS Monthly Bulletin, Statement 2, WPR, persons 15 years and above, rural + urban, All India (CWS)]. Compiled from MoSPI, Periodic Labour Force Survey, Monthly Bulletin. https://india.tf/c/job-wpr-050/v/2026-10-18T153310Z/