Frozen version · 18 October 2026, 21:03 IST
How fast is mining output growing?
The full series exactly as MoSPI, Index of Industrial Production (base 2022-23=100) published it when we retrieved it. This page never changes. See the latest figures →
| Period | Value (%) |
|---|---|
| Aug 2026 | −5.6 |
| Jul 2026 | −0.9 |
| Jun 2026 | 1.6 |
| May 2026 | −1.4 |
| Apr 2026 | −3.8 |
| Mar 2026 | −2.6 |
| Feb 2026 | −2.4 |
| Jan 2026 | −0.5 |
| Dec 2025 | 0.8 |
| Nov 2025 | 3.3 |
| Oct 2025 | 2.8 |
| Sep 2025 | 15.7 |
| Aug 2025 | 15.8 |
| Jul 2025 | 10.7 |
| Jun 2025 | 4.1 |
| May 2025 | 5.8 |
| Apr 2025 | 0.6 |
| Mar 2025 | −2.5 |
| Feb 2025 | 0.5 |
| Jan 2025 | 3.3 |
| Dec 2024 | 3.9 |
| Nov 2024 | 3.9 |
| Oct 2024 | 1.4 |
| Sep 2024 | 0.4 |
| Aug 2024 | −5.0 |
| Jul 2024 | 4.0 |
| Jun 2024 | 4.7 |
| May 2024 | 7.6 |
| Apr 2024 | 12.5 |
Cite this version
India in Numbers. How fast is mining output growing? As published 18 October 2026, 21:03 IST [IIP 2022-23=100, Sectoral: Mining & Quarrying, Statement I; index file Indices_IIP_2022-23_Monthly_annual]. Compiled from MoSPI, Index of Industrial Production (base 2022-23=100). https://india.tf/c/eco-iipmin-026/v/2026-10-18T153310Z/