Frozen version · 18 October 2026, 21:03 IST
How fast is output of infrastructure and construction goods growing?
The full series exactly as MoSPI, Index of Industrial Production (base 2022-23=100) published it when we retrieved it. This page never changes. See the latest figures →
| Period | Value (%) |
|---|---|
| Aug 2026 | 6.4 |
| Jul 2026 | 8.0 |
| Jun 2026 | 8.8 |
| May 2026 | 6.6 |
| Apr 2026 | 6.0 |
| Mar 2026 | 5.2 |
| Feb 2026 | 10.1 |
| Jan 2026 | 12.9 |
| Dec 2025 | 12.3 |
| Nov 2025 | 12.0 |
| Oct 2025 | 5.1 |
| Sep 2025 | 9.8 |
| Aug 2025 | 9.2 |
| Jul 2025 | 11.2 |
| Jun 2025 | 6.6 |
| May 2025 | 5.7 |
| Apr 2025 | 6.0 |
| Mar 2025 | 9.7 |
| Feb 2025 | 6.1 |
| Jan 2025 | 8.3 |
| Dec 2024 | 7.5 |
| Nov 2024 | 7.9 |
| Oct 2024 | 5.5 |
| Sep 2024 | 3.6 |
| Aug 2024 | 2.0 |
| Jul 2024 | 6.8 |
| Jun 2024 | 7.9 |
| May 2024 | 8.2 |
| Apr 2024 | 7.8 |
Cite this version
India in Numbers. How fast is output of infrastructure and construction goods growing? As published 18 October 2026, 21:03 IST [IIP 2022-23=100, Use-based: Infrastructure/Construction Goods, Statement III; index file Indices_IIP_2022-23_Monthly_annual]. Compiled from MoSPI, Index of Industrial Production (base 2022-23=100). https://india.tf/c/eco-iipinfra-020/v/2026-10-18T153310Z/