Frozen version · 18 October 2026, 21:03 IST
How fast is output of consumer durables growing?
The full series exactly as MoSPI, Index of Industrial Production (base 2022-23=100) published it when we retrieved it. This page never changes. See the latest figures →
| Period | Value (%) |
|---|---|
| Aug 2026 | 11.1 |
| Jul 2026 | 12.0 |
| Jun 2026 | 10.3 |
| May 2026 | 8.0 |
| Apr 2026 | 5.6 |
| Mar 2026 | 2.4 |
| Feb 2026 | 4.2 |
| Jan 2026 | −0.2 |
| Dec 2025 | 7.4 |
| Nov 2025 | 13.0 |
| Oct 2025 | −6.0 |
| Sep 2025 | 4.6 |
| Aug 2025 | 0.9 |
| Jul 2025 | 3.9 |
| Jun 2025 | 1.4 |
| May 2025 | 1.9 |
| Apr 2025 | 5.2 |
| Mar 2025 | 5.3 |
| Feb 2025 | 1.3 |
| Jan 2025 | 7.9 |
| Dec 2024 | 8.6 |
| Nov 2024 | 8.6 |
| Oct 2024 | 8.3 |
| Sep 2024 | 10.9 |
| Aug 2024 | 7.0 |
| Jul 2024 | 10.5 |
| Jun 2024 | 11.0 |
| May 2024 | 11.5 |
| Apr 2024 | 10.6 |
Cite this version
India in Numbers. How fast is output of consumer durables growing? As published 18 October 2026, 21:03 IST [IIP 2022-23=100, Use-based: Consumer Durables, Statement III; index file Indices_IIP_2022-23_Monthly_annual]. Compiled from MoSPI, Index of Industrial Production (base 2022-23=100). https://india.tf/c/eco-iipdur-024/v/2026-10-18T153310Z/