Frozen version · 18 October 2026, 21:03 IST
How fast is output of everyday consumer goods growing?
The full series exactly as MoSPI, Index of Industrial Production (base 2022-23=100) published it when we retrieved it. This page never changes. See the latest figures →
| Period | Value (%) |
|---|---|
| Aug 2026 | 2.1 |
| Jul 2026 | −0.8 |
| Jun 2026 | 5.6 |
| May 2026 | −0.4 |
| Apr 2026 | 0.2 |
| Mar 2026 | −0.6 |
| Feb 2026 | 1.6 |
| Jan 2026 | −1.2 |
| Dec 2025 | 5.9 |
| Nov 2025 | 3.9 |
| Oct 2025 | −9.4 |
| Sep 2025 | −0.5 |
| Aug 2025 | 0.1 |
| Jul 2025 | 5.8 |
| Jun 2025 | −2.0 |
| May 2025 | 3.3 |
| Apr 2025 | 3.3 |
| Mar 2025 | 4.8 |
| Feb 2025 | −0.5 |
| Jan 2025 | 4.7 |
| Dec 2024 | −0.5 |
| Nov 2024 | 4.0 |
| Oct 2024 | 8.8 |
| Sep 2024 | 4.1 |
| Aug 2024 | 2.9 |
| Jul 2024 | 3.4 |
| Jun 2024 | 5.1 |
| May 2024 | 2.0 |
| Apr 2024 | 5.1 |
Cite this version
India in Numbers. How fast is output of everyday consumer goods growing? As published 18 October 2026, 21:03 IST [IIP 2022-23=100, Use-based: Consumer Non-durables, Statement III; index file Indices_IIP_2022-23_Monthly_annual]. Compiled from MoSPI, Index of Industrial Production (base 2022-23=100). https://india.tf/c/eco-iipcnd-021/v/2026-10-18T153310Z/